General Characteristics
Age: | 56 years |
Gender: | Male |
Disease Origin: | Thoracic |
Disease Status: | Recurrent |
Sample Origin: | Thorax |
Prior Radiation: | N/A |
Prior Systemic Therapy: | N/A |
Source: | Kevin Mellert, Peter Moller University of Ulm |
Molecular Features
Cell Morphology: | Physaliferous |
TBXT Expression: | Positive; 4x that of U-CH1 |
TBXT Localization: | Nuclear |
CD24 Expression: | |
HLA Type: | |
Sequence Data: | |
SMARCB1 Status: | |
Validation Results: | Validation Report |
Growth Conditions
Growth Medium: | IMDM: RPMI-1640 (4:1) + 10% FCS, L-glutamnine |
Freeze Medium: | 70% complete growth medium supplemented with an additional 20% fetal bovine serum and 10% DMSO |
Culture Conditions: | Temperature: 37°C Atmosphere: air, 95%; carbon dioxide (CO2), 5% |
Subculturing Instructions: | Cell Culture Procedures |
Publications
Characterized By:
|