General Characteristics
Age: | <20 years |
Gender: | Female |
Disease Origin: | Clival |
Disease Status: | Recurrent, Metastatic |
Metastatic Site(s): | Pineal, Brain dura, Lower spinal cord |
Sample Origin: | Pineal gland |
Prior Radiation: | N/A |
Prior Systemic Therapy: | N/A |
Source: | Kevin Mellert, Peter Moller University of Ulm |
Notes: | This cell line was derived from the CF359B PDX model |
Molecular Features
Cell Morphology: | Physaliferous |
TBXT Expression: | Positive; 1x that of U-CH1 |
TBXT Localization: | Nuclear |
CD24 Expression: | |
HLA Type: | |
Sequence Data: | WES and transcriptome data available: raw sequencing data in Cavatica (Chordoma Foundation Dataset) and summary data in PedcBioportal. Contact researchteam@chordoma.org with any questions. |
SMARCB1 Status: | No expression |
Validation Results: | Validation Report |
Growth Conditions
Growth Medium: | IMDM : RPMI-1640 (4:1) + 10% FCS, L-glutamnine |
Freeze Medium: | 70% complete growth medium supplemented with an additional 20% fetal bovine serum and 10% DMSO |
Culture Conditions: | Temperature: 37°C Atmosphere: air, 95%; carbon dioxide (CO2), 5% |
Subculturing Instructions: | Cell Culture Procedures |
Publications
Characterized By:
|